GIC VESTVEGR-ES* BONNIE TYLER "JW" &"DVM"
Born: 23/06/2008
Sex: female
26 SHOWS FIFE= 26 EX.1, 19 BIV, 22 NOM, 16 BIS.
 de IMG_2367.jpg)
| EXPOS | DATE | RESULTATS | JUGE |
Madrid (Pozuelo de Alarcon) |
06/12/08 | EX.1(of 3) BIV. NOM. BIS. 5 votes of 9 in BIS | Aase Nissen |
| 07/12/08 | EX.1(of 3) BIV. NOM. BIS. 5 votes of 9 in BIS | Karl Preiss | |
| Trancoso (Portugal) | 24/01/09 | EX.1(of 3) BIV. NOM. BIS. All the votes in BIS | Milcent |
| 25/01/09 | EX.1(of 3) | Burani | |
| Arruda Vinhos(Portugal) | 28/03/09 | EX.1(of 2) BIV. NOM. BIS. All the votes in BIS | Roca-folch |
| 29/03/09 | EX.1(of 2) BIV. NOM. BIS. All the votes in BIS (5 BIS"JUNIOR WINNER") |
Dieter Filler | |
St.Gallen (Switzerland) WORLD SHOW 09 |
24-25/10/09 | EX.1(of 6) CAC. BIV-Adultes. NOM. | R. Saetree |
| Braga (Portugal) | 14/11/09 | EX.1. CAC. BIV. NOM. BIS. All the votes in BIS | Mantovani |
| 15/11/09 | EX.1. CAC. NOM. BIS. All the votes in BIS | Alexei Shchukin | |
| Madrid | 06/12/09 | EX.1.(of 2) CACIB. BIV-T. | |
| 07/12/09 | EX.1.(of 2)CACIB. BIV-T. NOM. BIS. 3 votes of 6 at BIS | ||
| Viseu (Portugal) | 10/04/10 | EX.1.CACIB. NOM. BIS. more votes BIS | |
| 11/04/10 | EX.1.CAGCIB. NOM. BIS. more votes BIS | ||
| León | 24/04/10 | EX.1.CAGCIB. BIV-T. NOM. BIS.All the votes in BIS | |
| 25/04/10 | EX.1.CAGCIB. BIV-T. NOM. BIS.All the votes in BIS | ||
St.Etienne(France) WORLD SHOW 2010 |
29/10/10 | EX.1.( of 3)CAGCIB. | |
| Braga (Portugal) | 13/11/10 | EX.1.CAGCIB. NOM. same votes BIS, loose draw . | |
| 14/11/10 | EX.1.CAGCIB. BIV-T. NOM. BIS.All the votes in BIS | ||
| Madrid | 04/12/10 | EX.1.CACS. BIV. | |
| 05/12/10 | EX.1.CACS. BIV. NOM. | ||
| León | 17/10/11 | EX.1.CACS. BIV-T. NOM. BIS. All the votes in BIS"DVM" Distinguished Variety Merit !!! | |
| 18/10/11 | EX.1.CACS. NOM. | ||
| Braga (Portugal) | 12/11/11 | EX.1.CACS. BIV 6-10 +A. NOM. BIS.All the votes in BIS | |
| 13/11/11 | EX.1.CACS. BIV 6-10 +A. NOM. BIS.All the votes in BIS | ||
| Santarem (Portugal) | 03/12/11 | EX.1. CACS. BIV. NOM. | |
| 04/12/11 | EX.1. CACS. BIV. NOM. | ||